Most Recent McDonough Homes For Sale
| View All McDonough Homes For Sale | ||
|
2026 Reserve Pkwy, McDonough, GA 30253 | $175,000 4 beds, 3 baths |
|
145 Timber Ridge Dr, McDonough, GA 30252 | $125,000 4 beds, 3 baths |
|
6065 Flagstaf Walk, McDonough, GA 30252 | $44,900 3 beds, 2 baths |
Real Estate Resources |
McDonough Apartments
There are 265 apartments found in and near the McDonough area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings